![]() 2023 Lewis Hamilton #44 Mercedes-AMG F1 W14 | ![]() 2022 Max Verstappen #1 Red Bull F1 RB18 Team Oracle Red Bull Racing World Champion | ![]() 2022 George Russel #63 Mercedes-AMG F1 W13E |
![]() 2021 Lando Norris #4 McLaren F1 MCL35L 3RD Monaco GP | ![]() 2020 Sergio Pérez #11 Mercedes BWT F1 RP20 Sportsepa Racing Point | ![]() 2020 Lewis Hamilton #44 Mercedes-AMG F1 W11 EQ World Champion Winner Spanish GP |
![]() 2020 Pierre Gasly #10 Alpha Tauri F1 AT01 Honda RA620H | ![]() 2019 Lewis Hamilton #44 Mercedes-AMG F1 W10 EQ Power+ World Champion | ![]() 2019 Lewis Hamilton #44 Mercedes-AMG F1 W10 EQ Power+ World Champion German GP |
![]() 2019 Charles Leclerc #16 Ferrari F1 SF90 Team Scuderia Ferrari Mission Winnow | 2006 Jenson Button #12 HONDA RA 106 | |
![]() 1991 Pierluigi Martini #23 Minardi F1 M191 FORD | ![]() 2008 Sebastian Vettel #15 Toro Rosso F1 STR3 Winner Itali Monza GP | ![]() 2008 Robert Kubica #4 BMW F1 F1.08 |
![]() 2004 Michael Schumacher #1 Ferrari F1 F2004 World Champion | ![]() 2004 Giancarlo Fisichella #11 Sauber F1 C23 Petronas Red Bull Team | |
![]() 1992 Nigel Mansell #5 Williams F1 FW14B Renault World Champion | ![]() 1985 Patrick Tambay #15 Renault F1 RE60 | |
![]() 1982 Keke Rosberg #6 Williams F1 FW08 Team FORD World Champion | ![]() 1984 Ayrton Senna #19 Toleman F1 TG184 Hart Turbo | |
![]() 1985 Michele Alboreto #26 Ferrari 158-85 | ![]() 1981 Nelson Piquet #5 Brabham F1 BT49C World Champion | ![]() 1979 Jacques Lafitte #26 Ligier F1 JS11 |
![]() 1978 Niki Lauda #1 ALFA ROMEO F1 Brabham BT46B Parmalat | ![]() 1979 Elio De Angelis #18 Shadow F1 DN9 | ![]() 1979 Maro Andretti #1 Lotus 80 F1 Martini Racing Team |
![]() 1978 Keke Rosberg #32 Williams F1 WOLF WR3 | ![]() 1976 Niki Lauda #1 Ferrari F1 312T2 Scuderia Ferrari Sefac Team | ![]() 1976 Carlos Reutemann #7 Brabham F1 BT45B Martini Racing |
![]() 1976 Jacques Lafitte #26 Ligier F1 JS5 | ![]() 1976 Ronnie Peterson #10 March F1 761 | ![]() 1975 Jacques Lafitte #21 Williams F1FW04 |
![]() 1976 Jody Scheckter #3 Tyrrel F1 P34 6-Wheels | ![]() 1973 Jackie Stewart #5 Tyrrel F1 Ford 006 Team ELF Tyrrel | |
![]() 1967 Denis Hulme #2 Brabham F1 BT24 REPCO World Champion |



































